Methodological issues
| Yes | No | Don't know/ Not sure |
||
|---|---|---|---|---|
| 1 | Which, if any, of the following audit designs/approaches is used? | |||
| (a) | Case note review | |||
| (b) | Critical incident discussion | |||
| (c) | Critical incident monitoring | |||
| (d) | Routine data monitoring | |||
| (e) | Criterion based topic audit | |||
| (f) | Other | |||
| 2 (a) | Are the standards made explicit? | |||
| (b) | Are the standards implicit? | |||
| 3 | Is the process of standard setting described? | |||
| 4 (a) | Were the standards taken from external sources (for example, medical reports)? | |||
| (b) | Were the standards adapted from external sources? | |||
| (c) | Were the standards developed by the authors? | |||
| 5 | Was the audit based on aggregated data? | |||
| 6 | Is the data collection method one that can be used by most clinicians? | |||
| 7 | Are the methods described well enough for you to repeat the audit? | |||
| 8 (a) | Are the results compared explicitly with standards? | |||
| (b) | Are the results compared implicitly with standards? | |||
Ref: A form to help learn and teach about assessing medical audit papers: BMJ 1991;303:1520-2