| Date | Dosage | Hb | WBC | Neut | Plat | Haemat uria |
Protein uria |
Mouth ulcers | Rash | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg |
| Date | Dosage | Hb | WBC | Neut | Plat | Haemat uria |
Protein uria |
Mouth ulcers | Rash | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg | ||||||||||
| mg |