| Home > Rheumatology > Therapy |
![]() |
IM Gold flow chart |
| Date | Dosage | Total dose | ESR | Hb | WBC | Neut | Eosin | Plat |
Protein
uria |
Haemat
uria |
Skin | Mouth | Comments | App | Sig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg | |||||||||||||||
| mg |