| Home > Rheumatology > Therapy |
![]() |
Ciclosporin therapy |
| PRE TREATMENT SCREENING | EACH MONITORING VISIT |
|---|---|
|
|
| LABORATORY EVENTS | VALUES | ACTION |
|---|---|---|
| Serum creatinine | > 30% above baseline | Reduce dose |
| Serum creatinine | > 50% above baseline | Halve dose |
| Serum creatinine | Elevated levels do not fall after one month of lower dose | STOP + seek advice |
| Serum potassium | Above reference range | Any interacting drugs? If not, reduce dose. |
| Serum lipids | Significant increase after one month | STOP Ciclosporin |
| Serum urate | Significant increase after one month | Any interacting drugs? If not, reduce dose. |
| CLINICAL ADVERSE EVENTS | MANAGEMENT |
|---|---|
| BP > 150/95 |
Treat appropriately eg: Nifedipine.
Stop Ciclosporin if uncontrolled. |
| Hypertrichosis | Stop if unacceptable |
| Nausea, vomiting, dyspepsia. | STOP if unacceptable |
| Gingival hypertrophy | Stop if unacceptable |
Brad Cheek: