| Home > Rheumatology > Therapy |
![]() |
Azathioprine therapy |
| PRE TREATMENT SCREENING | EACH MONITORING VISIT |
|---|---|
|
|
| LABORATORY EVENTS | VALUES | ACTION |
|---|---|---|
| Leucopaenia | < 3.5 x 10 9 /l | STOP + seek advice |
| Neutropaenia | < 2.5 x 10 9 /l | STOP + seek advice |
| Thrombocytopaenia | < 150 x 10 9 /l | STOP + seek advice |
| Macrocytosis | > 100 | Check B12 and folate |
| Sequential falls in WBC or neutrophils | > 10% on 3 occasions | STOP + seek advice |
| Sequential falls in Platelets | > 10% on 3 occasions | STOP unless falls are from high level e.g. 600, 500, 400 x 10 3 which are response to treatment |
| Elevation of liver enzymes (AST, ALT) | > 3x normal | STOP + seek advice |
| CLINICAL ADVERSE EVENTS | MANAGEMENT |
|---|---|
| Hypersensitivity reaction | STOP and seek advice |
| Malaise, dizziness, rigors, muscle pains, disturbed liver function, cardiac dysrhythmias and hypotension. | Supportive circulatory measures if severe. |
| Cough or dyspnoea |
|
| Nausea/anorexia |
|
| Hair loss |
|
Brad Cheek: