Paracetamol SF Suspension 120mg/5ml
| Age | Dose 4-6hrly prn (max 4 times in 24hrs) |
| 2 months (post immunisation pyrexia) | 60mg (2 doses only) (2.5ml) |
| Under 3 months | 10mg/kg (5mg/kg if jaundiced) |
| 3 months – 1 yr | 60 – 120mg (2.5 – 5ml) |
| 1 yr – 5 yrs | 120 – 240mg (5 – 10ml) |
Paracetamol suspension 250mg/5ml
| Age | Dose 4-6hrly prn (max 4 times in 24hrs) |
| 6 – 12 yrs | 250 – 500mg (5 – 10ml) |
| 12 yrs + | 500 – 1000mg (10 – 20ml) |
Ibuprofen SF Suspension 100mg/5ml
For fever and pain – see BNF for dose in juvenile arthritis
| Age | Dose |
| 6 months – 1 yr | 50mg (2.5ml) 3 times daily |
| 1 – 2 yrs | 50mg (2.5ml) 3 – 4 times daily |
| 3 – 7 yrs | 100mg (5ml) 3 – 4 times daily |
| 8 – 12 yrs | 200mg (10ml) 3 – 4 times daily |
NB: The OTC pack of Nurofen suspension has a slightly different dosing regime printed on it from that in the BNF.