| Age | Professional | Location | Screening | Health promotion |
| Antenatal | Health visitor | Home | Initial contact. Feeding, safety etc. Issue Paediatric Health Care Record) |
|
| Newborn | SHO/NPP/GP | Hospital or clinic | Palate, eyes, hips, heart, genitalia. Hearing (otoacoustic emission) |
|
| 5 days | Midwife | Home | Guthrie test (PKU) and thyroid (TSH) | |
| 10 days | Health visitor | Home | Consent immunisations. Feeding, safety, maternal depression. |
|
| 6-8 weeks | GP and health visitor | Clinic | Palate, eyes, hips, heart, genitalia. | Weight |
| 3 months | Health visitor / nurse | Clinic | Weight | |
| 3 months | Health visitor / nurse | Clinic | Weight | |
| 7-9 months | Health visitor | Clinic | Developmental (sitting), squint. | Safety, sleep, teeth, Book Start, weight. Distraction if missed. |
| 13 months | Health visitor / nurse | Clinic | Weight | |
| 2 years | Health visitor | Clinic / home | Development (including 2-word sentence, walking). | Squint, vision and hearing by report. Safety, dental care, behaviour, sleep, schooling. |
| 4 years | Orthoptist | Clinic | Vision screen | |
| Pre-school 4-5 years |
Health visitor / GP | Clinic | Height | Weight. Transfer information to school nurse and school |
| School entry 4-5 years |
Audiovisual screener | Hearing (vision for those who missed 4-year screen) |