| Question/Action | Answer | |
| A | What is the intervention (ie drug dose & frequency)? | |
| B | What is the intervention for? | |
| C | What is the successful outcome (and when or over what time did it occur)? | |
| D | How many had the intervention? | |
| E | How many had successful outcome with the intervention? | |
| F | Express this as a percentage (100 x E/D) and as a proportion (E/D) | |
| G | What is the control or comparator? | |
| H | How many people had the control? | |
| I | How many had successful outcome with the control? | |
| J | Express this as a percentage (100 x I/H) and as a proportion (I/H) |
Now graph the percentages for the trial on the graph from the percentages from F and J. This can be done for different outcomes of a trial, or individual trials in a systematic review or meta-analysis.

Now calculate the NNT using the proportions from F and J.

Source: Bandolier