| Home > For doctors > Audit |
![]() |
Lumbosacral spine and knee x-ray investigations |
|
1998
Well Close Square patients compared to rest of region
A research project provided details of X-ray investigations of knee and lumbosacral spine performed by this practice over 6 months compared to all other practices in the Region.
| Referrals for lumbo-sacral spine x-rays | |||||||||
| Actual underlying referral rate reported as 2.2-4.5 | Number of referrals per 1000 patients | ||||||||
| 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8+ | |
| Number of practices | 30 | 23 | 29 | 18 | 13 | 10 | 3 | 5 | 3 |
| Referrals for knee x-rays | |||||||||
| Actual underlying referral rate reported as 4.3-7.2 | Number of referrals per 1000 patients | ||||||||
| 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8+ | |
| Number of practices | 26 | 24 | 23 | 28 | 13 | 12 | 8 | 2 | 0 |
Well Close Square referrals are in the yellow highlighted band; 3-4 for lumbosacral spine and 5-6 for knee x-rays. Well Close Square referrals for these investigations are likely to be higher than most practices due to acute x-rays for trauma, which most GP's would not request directly, intead referring to the local casualty department.