Home > For doctors > Audit

Search

Smoking screening

[*]

Audit date

1998 onwards

Target population

Well Close Square patients

Standards

The report schedule determines the % of patients over 15with an smoking status recorded. The QPA suggests a minimum standard of 55% of patients aged 15-75.

Criteria

All patients over the age of 15 should have a smoking status recorded.

Method

The criteria are monitored biannualy (January, July) via the report schedule.

Results

Patients over 15 with no record of smoking status
Date TBL BCS JME BNC ACB RMW Total
Jan 1999 368 365 338 237 81 250 1639
May 1999 365 357 334 224 83 255 1588
Jul 1999 359 345 336 220 81 205 1546
Jan 2000 338 321 312 196 68 185 1420
Mar 2001 318 306 295 176 58 149 1302

 

Patients aged 15-75 with recorded smoking status
Date TBL BCS JMW BNC ACB RMW Total Minimum standard 55%
Apr 98 1473 959 1207 1246 969 945 6799  
% of personal list 81% 76% 80% 85% 94% 81% 83% +28% above minimum standard for QPA
Aug 99 1438 906 1168 1234 1034 1051 6831  
% of personal list 81% 76% 80% 86% 94% 86% 83% +28% above minimum standard for QPA
Mar 01 1392 1050 1102 1135 1047 1114 6840  
% of personal list 82% 80% 81% 88% 95% 90% 85% +30% above minimum standard for QPA

Comment

A reminder is added for all patients who do not have a smoking status in order to stimulate opportunistic screening.