| Home > For doctors > Audit |
![]() |
Infections prescribing indicators |
|
| Patients taking systemic antiviral agent in the last 6 months with prescription issued by… | ||||||||||
| Date | TBL | BCS | JMW | BNC | ACB | RMW | Total | |||
| Jul-99 | 2 | 3 | 2 | 1 | 4 | 4 | 16 | |||
| Number of antibiotic prescriptions in the last 6 months with prescription issued by… | ||||||||||
| Date | TBL | BCS | JMW | BNC | ACB | RMW | HKD | GPReg | Total | |
| Jul-99 | 754 | 1503 | 815 | 545 | 750 | 746 | 5113 | |||
| Dec-99 | 698 | 1519 | 1060 | 602 | 824 | 833 | 5536 | |||
| Jun-00 | 819 | 1657 | 928 | 857 | 761 | 637 | 5659 | |||
| Sep-00 | 734 | 1456 | 839 | 708 | 763 | 575 | 5075 | |||
| Dec-00 | 610 | 1408 | 1013 | 609 | 779 | 851 | 5270 | |||
| Mar-01 | 702 | 1555 | 1044 | 614 | 866 | 1085 | 5866 | |||
| Sep-01 | 601 | 1285 | 1006 | 637 | 574 | 866 | 4969 | |||
| Dec-01 | 503 | 1198 | 1007 | 747 | 706 | 824 | 221 | 394 | 5600 | |
| Number of first line antibiotic prescriptions in the last 6 months with prescription issued by… | ||||||||||
| Date | TBL | BCS | JMW | BNC | ACB | RMW | Total | |||
| Jun-00 | 403 | 745 | 386 | 413 | 426 | 196 | 2569 | |||
| Sep-00 | 355 | 716 | 363 | 337 | 447 | 238 | 2456 | |||
| % of first line antibiotic prescriptions in the last 6 months with prescription issued by… | ||||||||||
| Date | TBL | BCS | JMW | BNC | ACB | RMW | Total | |||
| Jun-00 | 49% | 45% | 42% | 48% | 56% | 31% | 45% | 2000-2001 target 85% and 10% cost reduction | ||
| Sep-00 | 48% | 49% | 43% | 48% | 59% | 41% | 48% | |||
| Number of quinolone prescriptions in the last 3 months with prescription issued by… | ||||||||||
| Date | TBL | BCS | JMW | BNC | ACB | RMW | HKD | GPReg | Total | |
| Aug-01 | 0 | 30 | 20 | 9 | 2 | 19 | 80 | |||
| Sep-01 | 0 | 33 | 16 | 9 | 4 | 13 | 75 | |||
| Nov-01 | 0 | 15 | 12 | 0 | 7 | 12 | 4 | 11 | 61 | |
| Jan-02 | 0 | 1 | 7 | 1 | 2 | 6 | 18 | 4 | 39 | |
