Home > For doctors > Audit

Search

PACT data: cost per item

[*]

Cost per item by prescribing doctor  

Quarter TBL BCS JMW BNC ACB RMW GP Reg PRACTICE HA National
1988                    
  £6.15 £6.98 £6.85 £5.78   £6.10   £6.38 £5.12  
  £7.07 £7.19 £6.88 £6.24   £6.18   £6.74 £5.29  
  £7.21 £6.91 £7.40 £5.89   £6.17   £6.82 £5.16  
1989 £7.00 £7.30 £7.79 £5.41   £6.24   £6.86 £5.27  
  £7.08 £7.10 £7.47 £6.11   £6.25   £6.90 £5.41  
  £7.39 £7.47 £7.62 £5.75   £6.27   £7.00 £5.55  
  £7.59 £7.05 £7.47 £5.96   £6.00   £6.93 £5.38  
1990 £7.40 £7.71 £7.69 £5.91   £5.80   £7.04 £5.59  
  £7.60 £7.55 £7.71 £6.44   £6.69   £7.29 £5.77  
  £7.90 £7.71 £8.10 £6.42   £7.33   £7.55 £5.95  
  £8.37 £8.03 £8.36 £5.94   £6.91   £7.60 £5.91  
1991 £8.62 £8.03 £8.54 £6.19   £6.61   £7.71 £5.98  
  £8.12 £8.10 £8.02 £6.52   £6.93 £6.16 £7.63 £6.19  
  £9.22 £8.38 £9.19 £7.10   £7.10 £5.76 £8.28 £6.41  
  £9.19 £8.79 £8.75 £8.77   £7.13 £5.52 £8.56 £6.33  
1992                    
  £9.65   £8.91 £8.46     £2.67 £8.47 £6.76  
  £10.29 £9.91 £9.95 £9.58 £6.27 £7.63 £3.08 £9.33 £6.91  
  £10.44 £9.36 £9.35 £9.34 £6.86 £7.02 £5.18 £9.00 £6.85  
1993       £8.81     £4.88 £9.08 £7.40  
  £11.10 £10.03 £9.81 £10.42 £8.06 £7.75 £5.65 £9.75 £7.65  
  £10.96 £10.82 £10.01 £10.81 £8.21 £7.84 £5.70 £9.93 £7.83  
  £10.19 £9.94 £9.70 £9.41 £7.93 £7.79 £5.41 £9.31 £7.49  
1994 £11.24 £10.60 £10.56 £10.30 £7.59 £8.33 £5.91 £9.93