| Home > For doctors > Audit |
![]() |
Performance review - Framingham scores in patients with hypertension |
![]() |
Cycle 1 |
Jan 2004
TACT PMS is striving to ensure that patients with hypertension have a framingham risk score recorded
50% of patients with hypertension should have a Framingham risk score recorded
Last Framingham risk score
Computer search
No of patients with hypertension
| % | ||
| BCS | 240 | 16% |
| JMW | 265 | 18% |
| BNC | 194 | 13% |
| ACB | 153 | 10% |
| RMW | 363 | 25% |
| SBD | 266 | 18% |
| Total | 1481 |
No of patients with hypertension and a Framingham score
| % | ||
| BCS | 62 | 14% |
| JMW | 67 | 15% |
| BNC | 97 | 22% |
| ACB | 39 | 9% |
| RMW | 77 | 17% |
| SBD | 102 | 23% |
| Total | 444 |
Count of Framingham score entries
| Usual Dr | Total | % of entries |
| ACB | 41 | 8% |
| BCS | 65 | 13% |
| BNC | 132 | 25% |
| JMW | 86 | 17% |
| RMW | 83 | 16% |
| SBD | 113 | 22% |
| Total | 520 |
Score ranges
| BCS | JMW | BNC | ACB | RMW | SBD | |
| Score <15 | 36% | 47% | 44% | 77% | 40% | 53% |
| Score 15-29 | 61% | 49% | 48% | 18% | 46% | 41% |
| Score 30+ | 3% | 4% | 8% | 5% | 13% | 6% |

Framingham scores are being performed after ECG recordings, and this limits the level of risk scoring. The next step is to look at the quality of the process after scoring has been done.