| Home > For doctors > Audit |
![]() |
Audit, performance review and research - examples of audit at Well Close Square Surgery |
|
| Audit date | Topic | Target population | Author | ||
|---|---|---|---|---|---|
| 1999-2001 | Practice | PHCT | |||
| MEDICS data | 2000 onwards | ||||
| Cardiology and CHD NSF | IHD | 1996-1997 | Aspirin prophylaxis in patients with ischaemic heart disease | WCS patients with IHD | Brad Cheek |
| Dec 1997 | Health promotion activity 1996-7: cholesterol management in patients with ischaemic heart disease | WCS patients | Brad Cheek | ||
| May 1999 to Jul 2002 | Hyperlipidaemia in patients with ischaemic heart disease | WCS patients with IHD aged <80 | Brent Smith | ||
| Jun 1999 | Audit of care of ischaemic heart disease | WCS patients with IHD | Brad Cheek | ||
| Dec 2000 | MEDICS data for North Northumberland | North Northumberland patients with IHD | Northumberland Health Authority | ||
| Apr 2000 to Mar 2001 | PCG clinical governance targets for IHD management | WCS patients with IHD | Brad Cheek | ||
| Apr 2001 to Dec 2003 | Use of ramipril | WCS patients with cardiovascular and diabetic disease | Brent Smith | ||
| Apr 2001 | WCS patients with IHD | Brad Cheek | |||
| Apr 2002 | TACT PMS targets results 2001 | WCS patients with NSF | Brad Cheek | ||
| May 2002 | TACT PMS targets to date 2002 | WCS patients with NSF | Brad Cheek | ||
| June 2002 | Survey of care of asthma, IHD, and hypertension | WCS patients | SCHIN | ||
| Oct 2002 | Audit of anti-platelet and anti-coagulation prophylaxis in the secondary prevention of ischaemic cardiac events | WCS patients with MI | Daniel Hughes | ||
| Hypertension | 1995 | Blood pressure and bendrofluazide | WCS patients with hypertension taking bendrofluazide | Becky Jones | |
| Jun 1999 | Health promotion activity 1998-9: management of hypertension | WCS patients | John Watson | ||
| Nov 1999 - Dec 2000 | Hypertension | WCS patients | John Watson | ||
| May 1999 - May 2000 | Hypertension in diabetic patients | WCS patients with diabetes | Linda Crowe | ||
| Feb 2002 | Simple hypertension 2002 - determining those patients most at risk | WCS patients with simple hypertension | Brad Cheek | ||
| June 2002 | Survey of care of asthma, IHD, and hypertension | WCS patients | SCHIN | ||
| May 2003 | Hypertension control | WCS patients | Brad Cheek | ||
| Dec 2003 | Framingham scores in patients with hypertension | WCS patients | Brad Cheek | ||
| Heart failure | Sep 2001 | Heart failure | WCS patients with cardiac failure | Brad Cheek | |
| Jan 2002 | Left ventricular systolic dysfunction | WCS patients with cardiac failure | Brad Cheek | ||
| AF | 1999-2003 | Atrial fibrillation | WCS patients with AF | Brad Cheek / Brent Smith | |
| Smoking | Nov 2001 | Smoking cessation | WCS smoking cessation clinic attenders | Kent Flanighan | |
| The consultation | Aug 1998 | What patients would like to happen at a general practice consultation compared with what they felt did happen | WCS patients | Francesca Brettell | |
| Dermatology | June 2000 | Survey of headlouse attitudes and management in Northumberland | Northumberland headteachers and health care workers | Northumberland Happy Heads Steering Group | |
| 2000 | Audit of Berwick Leg Ulcer Clinic | WCS patients with leg ulcers | Moira Henry | ||
| Endocrinology | Diabetes | 1993 | Diabetes control 1987-1993 | WCS patients with diabetes | Jane Smithson |
| Mar1999 onwards | Diabetes control | WCS patients with diabetes | Jane Smithson | ||
| May 1999 - May 2000 | Hypertension in diabetic patients | WCS patients with diabetes | Linda Crowe | ||
| Thyroid disease | Oct 1999 | Hypothyroidism | WCS patients with hypothyroidism | Bruce Lowe | |
| 1999 onwards | Hypothyroidism - no TFT in the last 15 months | WCS patients with hypothyroidism | report schedule | ||
| ENT | Feb 2000 | Ear syringing | WCS patients with earwax | Linda Crowe | |
| Gastroenterology | Sep 1997 | Performance review of helicobacter therapy | BNC patients | Brad Cheek | |
| Gynaecology | HRT | 1995 | Hormone replacement therapy in General Practice: reasons for stopping treatment | WCS patients | Clare Bromly |
| 1999-2001 | Audit of blood pressure monitoring in patients taking HRT | WCS patients taking HRT | Clare Bromly | ||
| Health education | 1996-1999 | Health column in local press | Readers of the Berwick Advertiser | Jane Steven | |
| Immunisations | Child immunisations | Feb 1998 | Immunisation rates in Northern and Yorkshire Region compared with Northumberland District | Region and District patients | RHA |
| Influenza | Jan 1999 | Audit of uptake of influenza vaccination in a semi-rural general practice: to analyse the practice method of offering vaccination and to develop a practice policy to improve uptake | WCS patients | David Eso | |
| Jan 2000 | Audit of uptake of influenza vaccination 1999 (cycle 2) | WCS patients | Brad Cheek | ||
| Jan 2001 | Influenza vaccination 2000 (cycle 3) | WCS patients | Brad Cheek | ||
| Rubella | 1999 onwards | Rubella vaccination | WCS patients | Report schedule | |
| Investigations and referrals | X-rays | 1995-1999 | X-ray investigations performed per year by group | WCS patients | Northumbria NHS Trust |
| 1998 | Lumbosacral spine and knee x-ray investigations | Region and WCS patients | Research paper | ||
| Jan 2000 | Patients who have had diagnostic imaging investigations performed in 1999 | WCS patients | Brad Cheek | ||
| Bacteriology | 1991 | MSU results | WCS patients | Denise Lees | |
| Blood tests | Jan 2000 | Patients who have had blood tests performed in 1999 | WCS patients | Brad Cheek | |
| Referral data | Apr-Jun 2000 | Referral data Apr-Jun 2000 | WCS patients | Report schedule | |
| 1999-2000 |
|
WCS patients | Brad Cheek | ||
| 2000-2001 | Comparison of referral rates between Well Close Square Surgery and the other practices in the PCG | PCG patients | Northumberland HA | ||
| Neurology | Aug 2000 | How epilepsy care is recorded in general practice | WCS patients | Katy Roff | |
| Obstetrics | 1994-1999 | Breast feeding in North Northumberland | Berwick patients | Linda Hedley | |
| Jan 2001 | Survey of patients who have had a postnatal examination | WCS patients | Anne Kossman, Norma Wilson and Brad Cheek | ||
| Practice management | 1991-1999 | Demographic and census data | Northumberland | Various | |
| Jun 2000 | Performance review of protocol for reauthorising prescriptions while a partner is on holiday | BNC patients | Brad Cheek | ||
| Jul 2000 | Workload statistics: survey of appointments April-June 2000 | WCS patients | Frontdesk 6000 report | ||
| Apr 1999 - Sep 2000 | Patient satisfaction questionnaires | WCS patients | Brad Cheek | ||
| Jul 2000 | Survey of patients views on the development of services at Tweedmouth Clinic | WCS patients | Brad Cheek | ||
| Sep 2000 | Survey of review of patients on repeat prescriptions | WCS patients using repeat prescriptions | Brad Cheek | ||
| Jan 2001 | Survey of length of time spent with each patient during surgery appointments | WCS patients attending the surgery | Brad Cheek | ||
| Jan 2001 | Survey of availability of doctor appointments | WCS patients attending the surgery | Brad Cheek | ||
| Jan 2001 | Survey of patients who have had a postnatal examination | WCS patients | Anne Kossman, Norma Wilson and Brad Cheek | ||
| Jan 2001 | Performance review of protocol for ambulance booking | Ambulance bookings | Sheila Steele | ||
| Oct-Nov 2000 | Survey of Nurse Practitioner workload | WCS patients who have seen the Nurse Practitioner | Jane Smithson | ||
| Jan 2001 | Survey of patient satisfaction of telephone contact with the surgery | WCS patients | Sheila Steele | ||
| Jan 2001 | Survey of appropriate action taken on test results | WCS patients | Sheila Steele | ||
| Feb 2001 | Survey of interruptions to doctors while consulting | Doctors | Sheila Steele | ||
| Feb 2001 | Survey of telephone answering by receptionists | Receptionists | Sheila Steele | ||
| Paediatrics | 1994-1999 | Breast feeding in North Northumberland | Berwick patients | Linda Hedley | |
| 2000 | The Family Centre | Berwick-upon-Tweed patients | Health visitors | ||
| Jul 2000 | Survey of child immunisation uptake | WCS patients | Brad Cheek | ||
| Jan 2001 | Survey of child health surveillance uptake | WCS patients under 5 | Brad Cheek | ||
| 1998-2003 | Births and forecast of deliveries | Health visitors | |||
| Psychiatry | Depression | 1997 | Management of depression | WCS patients | Lesley Williams |
| 1998-2000 | Postnatal depression | WCS and Union Brae patients | Health visitors | ||
| Respiratory system | Asthma | 1990 | Asthma clinic study | WCS patients with asthma | Brad Cheek |
| 2000 | Asthma | WCS patients with asthma | Brad Cheek | ||
| 2000 | Survey of patients using more than 6 reliever inhalers a year | WCS patients with asthma | Regan Wooding and Brad Cheek | ||
| 2000 | What are the benefits and implications in practice for the use of self-management plans for asthma? | Mandy Thompson | |||
| June 2002 | Survey of care of asthma, IHD, and hypertension | WCS patients | SCHIN | ||
| Screening
|
Over 75 screening | 1998 onwards | Services for people aged over 75 years | WCS and Union Brae patients | District nurses |
| Cervical smears | 1997-1999 | Unsatisfactory smear rates | Region and WCS patients | RVI | |
| 1993-1998 | Unsatisfactory smear rates | WCS patients | Linda Crowe | ||
| Jan 2001 | Survey of smear uptake | WCS patients - female 25-64 | Brad Cheek | ||
| Apr to Sep 2000 | Survey of smear quality | WCS patients | Gillian Kerr | ||
| 1997-2000 | Unsatisfactory smear rates 2000 | WCS patients | RVI data and Jane Smithson | ||
| 2001 | Audit of smear quality in North Northumberland | North Northumberland patients | Northumberland Health Authority | ||
| Alcohol consumption | 1998 onwards | Alcohol consumption | WCS patients | Report schedule | |
| Smoking status | 1998 onwards | Smoking status | WCS patients | Report schedule | |
| BMI status | 1998 onwards | BMI status | WCS patients | Brad Cheek | |
| BP status | 1998 onwards | BP status | WCS patients | Brad Cheek | |
| Screening mammography | June 2000 | Screening mammography | WCS patients eligible | Northern Region | |
| General health screening | 2001 | Survey of well-man checks performed on men aged 25 -35 years | WCS patients | Mandy Thompson | |
| Aug 2001 | Screening coding activity in the last 3 months | WCS patients | Brad Cheek | ||
| Therapeutics | Amiodarone | 1999 onwards | Amiodarone | WCS patients taking amiodarone | Report schedule |
| ACE inhibitors | Nov 1999 | ACE inhibitors | WCS patients taking ACE inhibitors | Stephen Doherty | |
| Co-codamol effervescent | April 1999 - Mar 2000 | Effervescent co-analgesics | PCG prescribing | PCG data | |
| DMARD therapy | 2000 onwards | DMARD therapy | WCS patients taking DMARDs | Report schedule | |
| Lithium | 1999 onwards | Lithium | WCS patients taking lithium | Report schedule | |
| Statin therapy | 2000 onwards | Statins | WCS patients taking statins | Brad Cheek | |
| Prescribing indicators | 1988 onwards | PACT generic prescribing | WCS prescribing | PACT | |
| 1988 onwards | PACT cost per item | WCS prescribing | PACT | ||
| 1999 onwards | PACT data and prescribing review leading to the development of practice Prescribing indicators | WCS patients | Brad Cheek | ||
| 1999 onwards | PACT data analysis: top 10 drugs | WCS prescribing | PACT | ||
| 1999 onwards | Prescribing indicators | WCS prescribing | Brad Cheek | ||
| 1999 onwards | PCG prescribing indicators | WCS prescribing | PCG/PACT | ||
| Apr2001 to Mar 2002 | Use of ramipril | WCS patients with cardiovascular and diabetic disease | Brent Smith | ||
| September 2002 | Medication review - baseline study | WCS patients over 75 on repeat medication | Brad Cheek | ||
Cheek B, 1987: Management deficiencies in type II diabetics. Practical Diabetes 1987 Vol 4 No 6 p 298.
Smithson J, 1995: Diabetes audit from 1987 - 1993 carried out in a general practice clinic. Practical Diabetes 1995 Vol 12 p 14-15.
Smithson J, 1998: Screening for thyroid dysfunction in a community population of diabetic patients. Diabetic Medicine Vol 15 No 2 p 148-150.
Cheek B, 1998: Computer (2). BJGP
Smithson J, 1999: Nurse Practitioners: the need for recognition. British Journal of Community Nursing 1999 Vol 4 No 2 p 65 - 69.
Cheek B, 1999: Information technology - the internet. RCGP Members Reference Book 1999-2000 p 313-315.
Eso D, 2000: Influenza vaccination in a semi-rural general practice. Respiratory Diseases in Practice 2000 Vol 16 No 4 p 22-23.
Cheek B, 2000: Information technology - advances and the NHSnet. RCGP Members Reference Book 2000-2001 p 371-372.
Cheek B, 2000: Macros - data entry at a single stroke. Torus No 41 p12-14.
Cheek B, 2001: The changing face of System 6000.. Torus No 42 p33-35 .
Cheek B, 2001: Sharing information in the practice - intranets demystified. Torus No 45 September p27-31.
Cheek B, 2001: Why I believe the future lies in PMS contracts. Pulse September 15.
Cheek B, 2001: Perestroika in primary care. BJGP November: Vol 51 No 272 p 947.
Cheek B, 2001: The ECG goes digital. Torus No 46 December 2001 p28-30.
Cheek B, 2002: Hooks in practice. Torus No 48 June 2002 p22-25.