![]() |
Non-NHS fees |
| CERTIFICATES | FEE |
| Private Sick Note/Insurance Form | £ 8.00 |
| Insurance certificate | £8.00 |
| Passport Certificate | No charge |
| Private Prescription | No charge |
| International Vaccination Certificates | £ 8.00 |
| Shotgun Certificate | Not normally provided |
| Holiday Cancellation Ins Certificate | £20.00 |
| Fitness to Travel Certificate | £18.00 |
| BUPA/PPA Certificate to reclaim | £20.00 |
| REPORTS | |
| Solicitors report | £55.50 £39.00 (short report) |
| Employers Report (No Examination) and opinion | £55.00 |
|
Access to Records (Solicitors) |
£10.00 Computer |
| MEDICAL EXAMINATIONS | |
| Employers Report (with Examination) | £55.50 |
| Pre Employment Medical | £55.50 |
| HGV/PSV/Taxi Driver Examination | £55.50 |
| Elderly Driver fitness | £55.50 |
| Sports Medical e.g. diving | £55.50 |
| Racing Driver Medical | £55.50 |
| Insurance Co. Sickness & Accident Claim – with examination | £55.50 |
| OTHER CHARGES | |
| Road Traffic Accident Claims | £21.30 |
| (mileage for above) | £0.41 per mile |
| Yellow Fever | £44.00 |
| Blood test | £13.50 |
| Foreign Travel Vaccs – non NHS | £14.00 plus vaccine |
| Overseas Patient not T/R | £20.00 (£132.00 per hour) |